Vitek NOVÁK
Tour | tournament | Points | Prize Money | |
---|---|---|---|---|
2016 | Ypsilon Czech One - qualifying tournament to ProGolf Tour | 8. | 15000.00 | 0 |
2015 | Surgal Clinic GRAND FINALE CZECH PGA TOUR 2015 | 3. | 34200.00 | 0 |
2015 | Austerlitz Golf Trophy | 5. | 16466.00 | 0 |
2014 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2014 | 2. | 56440.00 | 0 |
2014 | EULED GOLF CLASSIC 2014 | 8. | 15780.00 | 0 |
2014 | HANT TROPHY 2014 | 2. | 47033.00 | 0 |
2013 | Pilsner Urquell CZECH PGA TOUR 2013 - GRAND CASCADE FINÁLE | 8. | 22780.00 | 22780 |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |